Mathematics Black
Mathematics Black Activities
All our Mathematics Black activities are based on the current school curriculum.
We have over 4000 activities available to members including Mathematics Black activities.
Our Black activities and games are designed to help inspire children to learn Mathematics, motivate them with fun and allow them to achieve better results in Mathematics
Mathematics » BlackBlack Activities
Click to see more details.
| 1 | Black » Getting Started | Activities to Get You Started (2) |
| 2 | Black » Getting Started | Warming Up For The Course (2) |
| 3 | Black » Numbers | Ordering large numbers (4) |
| 4 | Black » Numbers | More than and less than a number (2) |
| 5 | Black » Numbers | Greater than or less than (2) |
| 6 | Black » Numbers | Negative numbers - an introduction (2) |
| 7 | Black » Numbers | Number guessing game - numbers to 100000 (1) |
| 8 | Black » Numbers | Problem Solving (1) |
| 9 | Black » Addition | Adding four digit numbers - revision (3) |
| 10 | Black » Addition | Adding large numbers (3) |
| 11 | Black » Addition | Adding 3 rows of numbers (2) |
| 12 | Black » Addition | Add three numbers each less than 100 (2) |
| 13 | Black » Addition | Add three numbers each less than 10000 (1) |
| 14 | Black » Addition | Problem Solving (1) |
| 15 | Black » Addition | Problem Solving (1) |
| 16 | Black » Subtraction | Subtract large numbers (5) |
| 17 | Black » Subtraction | Subtract from lots of 10000 (2) |
| 18 | Black » Subtraction | Subtract from 10000 (3) |
| 19 | Black » Subtraction | Subtraction Problem Solving (1) |
| 20 | Black » Subtraction | Problem Solving (1) |
| 21 | Black » Subtraction | Addition and Subtraction Problem Solving (1) |
| 22 | Black » Multiplication | Times tables 1-10x (2) |
| 23 | Black » Multiplication | Times tables 1-12x (4) |
| 24 | Black » Multiplication | Times tables - missing number (1) |
| 25 | Black » Multiplication | Squaring numbers (5) |
| 26 | Black » Multiplication | Index notation (1) |
| 27 | Black » Multiplication | Square root (2) |
| 28 | Black » Multiplication | Multiplying by 10x 100x 1000x (2) |
| 29 | Black » Multiplication | Times tables 11x (1) |
| 30 | Black » Multiplication | Times tables 12x (1) |
| 31 | Black » Multiplication | Multiplying by lots of 10 (3) |
| 32 | Black » Multiplication | Multiplying a multiple of 10 by a missing number (1) |
| 33 | Black » Multiplication | Short multiplication - 3 digits by 1 digit (4) |
| 34 | Black » Multiplication | Short multiplication - 4 digits by 1 digit (2) |
| 35 | Black » Multiplication | Short multiplication - missing number (4) |
| 36 | Black » Multiplication | Long multiplication (4) |
| 37 | Black » Multiplication | Long multiplication...continued (3) |
| 38 | Black » Multiplication | Long Multiplication - 3 digits by 2 digits (2) |
| 39 | Black » Multiplication | Long multiplication - missing number (3) |
| 40 | Black » Multiplication | Multiplication- 3 digits by 2 - missing number (1) |
| 41 | Black » Multiplication | Multiplication Problem Solving (1) |
| 42 | Black » Multiplication | Problem Solving (1) |
| 43 | Black » Division | Division with no remainders (2) |
| 44 | Black » Division | Division with no remainders (4) |
| 45 | Black » Division | Halve numbers up to 100 (3) |
| 46 | Black » Division | Halve numbers up to 1000 (4) |
| 47 | Black » Division | Identify the dividend (2) |
| 48 | Black » Division | Division with remainders (4) |
| 49 | Black » Division | Long division (2) |
| 50 | Black » Division | Problem Solving (1) |
| 51 | Black » Division | Problem Solving (2) |
| 52 | Black » Fractions And Decimals | Calculating equivalent fractions (2) |
| 53 | Black » Fractions And Decimals | Recognizing equivalent fractions (2) |
| 54 | Black » Fractions And Decimals | Reducing a fraction to its simplest form (2) |
| 55 | Black » Fractions And Decimals | Adding fractions with common denominators (1) |
| 56 | Black » Fractions And Decimals | Adding frac. - denominators common multiples (2) |
| 57 | Black » Fractions And Decimals | Adding fractions with different denominators (1) |
| 58 | Black » Fractions And Decimals | Representing fractions a percentages (2) |
| 59 | Black » Fractions And Decimals | Convert improper fractions to mixed numbers (2) |
| 60 | Black » Fractions And Decimals | Converting mixed numbers to improper frac. (2) |
| 61 | Black » Fractions And Decimals | Adding and Subtracting Fractions Word Problems (1) |
| 62 | Black » Fractions And Decimals | Multiplying Fractions (2) |
| 63 | Black » Fractions And Decimals | Multiplying and Dividing Fractions (1) |
| 64 | Black » Fractions And Decimals | Multiplying Mixed Fractions (1) |
| 65 | Black » Fractions And Decimals | Calculating fractions of numbers (2) |
| 66 | Black » Fractions And Decimals | Dividing numbers by 10, 100, 1000 (2) |
| 67 | Black » Fractions And Decimals | Changing mixed fractions to decimals (1) |
| 68 | Black » Fractions And Decimals | Adding decimals (1) |
| 69 | Black » Fractions And Decimals | Multiplying decimals by a single digit (1) |
| 70 | Black » Fractions And Decimals | Multiplying decimals by two digit numbers (1) |
| 71 | Black » Fractions And Decimals | Percent of a number (1) |
| 72 | Black » Fractions And Decimals | Multiplying decimals by decimals (1) |
| 73 | Black » Fractions And Decimals | Decimal Numbers - Expanded Form (1) |
| 74 | Black » Fractions And Decimals | Compare Decimal Numbers (1) |
| 75 | Black » Fractions And Decimals | Fractions Problem Solving (1) |
| 76 | Black » Fractions And Decimals | Problem Solving (1) |
| 77 | Black » Fractions And Decimals | Decimals Problem Solving (1) |
| 78 | Black » Money | Paying for goods (2) |
| 79 | Black » Money | Calculating cost according to weight (1) |
| 80 | Black » Money | Subtracting money (1) |
| 81 | Black » Money | Multiplying money (2) |
| 82 | Black » Money | Budgeting and Expenses (1) |
| 83 | Black » Money | Cafe Menu Activity (1) |
| 84 | Black » Money | Calculating Best Buy (1) |
| 85 | Black » Money | Combined worksheet (1) |
| 86 | Black » Money | Problem Solving (1) |
| 87 | Black » Money | Problem Solving (1) |
| 88 | Black » Space 2D | Using a protractor to measure angles (2) |
| 89 | Black » Space 2D | Using a protractor to measure angles in shapes (2) |
| 90 | Black » Space 2D | Identifying angles at intersecting lines (2) |
| 91 | Black » Space 2D | Manipulating 2D shapes - create a design (1) |
| 92 | Black » Space 2D | Creating tessellating patterns (1) |
| 93 | Black » Space 2D | Creating symmetrical patterns (1) |
| 94 | Black » Space 2D | Naming 2D shapes - study notes (1) |
| 95 | Black » Space 2D | Naming 2D shapes (1) |
| 96 | Black » Space 2D | Parts of a circle (2) |
| 97 | Black » Space 2D | Combined worksheet (1) |
| 98 | Black » Space 2D | Angles Problem Solving (1) |
| 99 | Black » Space 2D | 2D Problem Solving (1) |
| 100 | Black » Space 2D | 2D Problem Solving (1) |
| 101 | Black » Length | Calculating distance in kilometres (2) |
| 102 | Black » Length | Reading a Map - km (1) |
| 103 | Black » Length | Calculating the perimeter of irregular shapes (4) |
| 104 | Black » Length | Calculating perimeter in metres (2) |
| 105 | Black » Length | Combined worksheet (1) |
| 106 | Black » Length | Problem Solving (1) |
| 107 | Black » Length | Perimeter Problem Solving (1) |
| 108 | Black » Length | Problem Solving (1) |
| 109 | Black » Area | Area of regular shapes (1) |
| 110 | Black » Area | Calculating Area in Square Metres (3) |
| 111 | Black » Area | Area of irregular shapes (4) |
| 112 | Black » Area | Square kilometres (2) |
| 113 | Black » Area | Area and perimeter using a scale (1) |
| 114 | Black » Area | Problem Solving (1) |
| 115 | Black » Position | Coordinate Map (1) |
| 116 | Black » Position | Compass points (1) |
| 117 | Black » Position | Using compass points to indicate directions (1) |
| 118 | Black » Position | Concentration game (1) |
| 119 | Black » Position | Coordinate Quadrants (2) |
| 120 | Black » Position | Position Problem Solving (1) |
| 121 | Black » Space 3D | Viewing and constructing 3D Objects (1) |
| 122 | Black » Space 3D | Sketching 3D Objects (2) |
| 123 | Black » Space 3D | Properties of 3D objects (1) |
| 124 | Black » Space 3D | Naming 3D Objects (1) |
| 125 | Black » Space 3D | Combined worksheet (1) |
| 126 | Black » Space 3D | Problem Solving (1) |
| 127 | Black » Space 3D | Problem Solving (1) |
| 128 | Black » Volume And Capacity | Calculating the volume of rectangular prisms (3) |
| 129 | Black » Volume And Capacity | Volume of rectangular prisms (1) |
| 130 | Black » Volume And Capacity | Compare the volume of liquids (4) |
| 131 | Black » Volume And Capacity | Convert litres to millilitres (2) |
| 132 | Black » Volume And Capacity | Convert litres to millilitres - includes decimals (2) |
| 133 | Black » Volume And Capacity | Convert millilitres to litres (2) |
| 134 | Black » Volume And Capacity | Convert millilitres to litres - includes decimals (2) |
| 135 | Black » Volume And Capacity | Volume worksheet (1) |
| 136 | Black » Volume And Capacity | Problem Solving (2) |
| 137 | Black » Mass | Convert grams to kilograms (5) |
| 138 | Black » Mass | Convert kilograms to grams (4) |
| 139 | Black » Mass | Fractions of a kilogram (2) |
| 140 | Black » Mass | The tonne (3) |
| 141 | Black » Mass | Converting tonnes to kilograms (3) |
| 142 | Black » Mass | Converting kilograms to tonnes (2) |
| 143 | Black » Mass | Mass worksheet (1) |
| 144 | Black » Mass | Calculating cost according to weight (1) |
| 145 | Black » Mass | Problem Solving (2) |
| 146 | Black » Patterns And Algebra | Substituting numbers for letters (1) |
| 147 | Black » Patterns And Algebra | Input - Output (1) |
| 148 | Black » Patterns And Algebra | Number Pattern Tables (1) |
| 149 | Black » Patterns And Algebra | Number relationships - balancing equations (2) |
| 150 | Black » Patterns And Algebra | Prime & composite numbers and factors (1) |
| 151 | Black » Patterns And Algebra | Mixed number operations eg. 4 x 5 + 26 = (1) |
| 152 | Black » Patterns And Algebra | Mixed number operations eg. 41 x 3 + 17 = (2) |
| 153 | Black » Patterns And Algebra | Mixed number operations eg. 394 + 22 x 8 = (1) |
| 154 | Black » Patterns And Algebra | Mixed number operations eg. (34 x 5) + (46 x 6)= (1) |
| 155 | Black » Patterns And Algebra | Mixed number operations eg. (86 x 5) - (22 x 6)= (1) |
| 156 | Black » Patterns And Algebra | Mixed number operations eg. 446 - (39 x 5)= (1) |
| 157 | Black » Patterns And Algebra | Order of Operations (1) |
| 158 | Black » Patterns And Algebra | Identifying Expressions (1) |
| 159 | Black » Patterns And Algebra | Combined worksheet (1) |
| 160 | Black » Patterns And Algebra | Problem Solving (5) |
| 161 | Black » Patterns And Algebra | Problem Solving (1) |
| 162 | Black » Patterns And Algebra | Problem Solving (1) |
| 163 | Black » Data And Statistics | Reading a spreadsheet (1) |
| 164 | Black » Data And Statistics | Reading and interpreting tables (1) |
| 165 | Black » Data And Statistics | Tallying information and creating a column graph (1) |
| 166 | Black » Data And Statistics | Combined worksheet (1) |
| 167 | Black » Data And Statistics | Reading a Column Graph (1) |
| 168 | Black » Data And Statistics | Reading a Line Plot (1) |
| 169 | Black » Data And Statistics | Median, Range and Mean (1) |
| 170 | Black » Data And Statistics | Problem Solving (1) |
| 171 | Black » Data And Statistics | Problem Solving (1) |
| 172 | Black » Time | Reading a timetable (1) |
| 173 | Black » Time | Reading a Timetable - Airport (1) |
| 174 | Black » Time | 24 hour time (2) |
| 175 | Black » Time | 24 hour time worksheets (3) |
| 176 | Black » Time | Ordering time - hundredths of a second (1) |
| 177 | Black » Time | Combined worksheet (1) |
| 178 | Black » Time | Problem Solving (1) |
| 179 | Black » Time | Problem Solving (1) |
| 180 | Black » Chance | Assigning a numerical value to chance (1) |
| 181 | Black » Chance | Dice game - the chance of combinations (1) |
| 182 | Black » Chance | Combined worksheet (1) |
| 183 | Black » Chance | Problem Solving (1) |
| 184 | Black » Working Mathematically | Working Mathematically (3) |
| 185 | Black » Working Mathematically | Working Mathematically (3) |
| 186 | Black » Exams | Exam 1 : Part 1 (1) |
| 187 | Black » Exams | Exam 1 : Part 2 (1) |
| 188 | Black » Exams | Exam 1 : Part 3 (1) |
| 189 | Black » Exams | Exam 1 : Part 4 (1) |
| 190 | Black » Exams | Exam 1 : Part 5 (1) |
| 191 | Black » Exams | Exam 2 : Part 1 (1) |
| 192 | Black » Exams | Exam 2 : Part 2 (1) |
| 193 | Black » Exams | Exam 2 : Part 3 (1) |
| 194 | Black » Exams | Exam 2 : Part 4 (1) |
| 195 | Black » Exams | Exam 2 : Part 5 (1) |
Keywords and information on Mathematics Black activities and games
Our online Mathematics Black activities are part of the full curriculum, our Mathematics Black list contains lessons and games all created by teachers for students.
Our interactive activities and Mathematics Black make learning Mathematics fun and are all available online all day every day.
We make learning fun through, games, videos, interactive activities, worksheets, rewards, certificates, points, avatars.


