Mathematics Getting started
Mathematics Getting started Activities
All our Mathematics Getting started activities are based on the current school curriculum.
We have over 4000 activities available to members including Mathematics Getting started activities.
Our Getting started activities and games are designed to help inspire children to learn Mathematics, motivate them with fun and allow them to achieve better results in Mathematics
Mathematics » Getting startedGetting started Activities
Click to see more details.
| 1 | Yellow » Multiplication | Rows of 2 (2) |
| 2 | Yellow » Multiplication | Rows of 5 (2) |
| 3 | Yellow » Multiplication | Rows of 10 (2) |
| 4 | Yellow » Multiplication | Identifying the amounts in a group (2) |
| 5 | Yellow » Multiplication | Groups of 2 (1) |
| 6 | Yellow » Multiplication | Commutative property (1) |
| 7 | Red » Multiplication | Counting by 2's (2) |
| 8 | Red » Multiplication | Counting by 5's (2) |
| 9 | Red » Multiplication | Counting by 10's (1) |
| 10 | Red » Multiplication | Groups of 2 (5) |
| 11 | Red » Multiplication | Groups of 5 (5) |
| 12 | Red » Multiplication | Groups of 10 (3) |
| 13 | Orange » Getting Started | Activities to Get You Started (1) |
| 14 | Orange » Multiplication | Counting by 10's (2) |
| 15 | Orange » Multiplication | Counting by 2's (1) |
| 16 | Orange » Multiplication | Counting by 5's (3) |
| 17 | Orange » Multiplication | Adding lots of 2 (1) |
| 18 | Orange » Multiplication | Adding lots of 5 (2) |
| 19 | Orange » Multiplication | Groups of 10 (3) |
| 20 | Orange » Multiplication | Groups of 2 (5) |
| 21 | Orange » Multiplication | Groups of 5 (3) |
| 22 | Orange » Multiplication | Times Tables 10 x (4) |
| 23 | Orange » Multiplication | Times Tables 2 x (4) |
| 24 | Orange » Multiplication | Times Tables 5 x (4) |
| 25 | Blue » Getting Started | Activities to Get You Started (1) |
| 26 | Blue » Multiplication | Print your own tables chart (1) |
| 27 | Blue » Multiplication | Groups of 3 (1) |
| 28 | Blue » Multiplication | Groups of 4 (2) |
| 29 | Blue » Multiplication | Times tables 2x (4) |
| 30 | Blue » Multiplication | Times tables 2x (1) |
| 31 | Blue » Multiplication | Times tables 3x (4) |
| 32 | Blue » Multiplication | Times tables 3x (2) |
| 33 | Blue » Multiplication | Times tables 4x (4) |
| 34 | Blue » Multiplication | Times tables 4x (1) |
| 35 | Blue » Multiplication | Times tables 5x (4) |
| 36 | Blue » Multiplication | Times tables 5x (2) |
| 37 | Blue » Multiplication | Times tables 6x (4) |
| 38 | Blue » Multiplication | Times tables 6x (1) |
| 39 | Blue » Multiplication | Times tables 7x (4) |
| 40 | Blue » Multiplication | Times tables 7x (2) |
| 41 | Blue » Multiplication | Times tables 8x (4) |
| 42 | Blue » Multiplication | Times tables 8x (1) |
| 43 | Blue » Multiplication | Times tables 9x (4) |
| 44 | Blue » Multiplication | Times tables 9x (3) |
| 45 | Blue » Multiplication | Times tables 10x (4) |
| 46 | Blue » Multiplication | Times tables 10x (1) |
| 47 | Blue » Multiplication | Times tables 1x-10x (3) |
| 48 | Blue » Multiplication | Times tables 1x-10x (1) |
| 49 | Blue » Multiplication | Times tables - missing number (4) |
| 50 | Blue » Multiplication | Multiplying numbers by 10 (2) |
| 51 | Green » Getting Started | Activities to Get You Started (1) |
| 52 | Green » Multiplication | Print your own tables chart (1) |
| 53 | Green » Multiplication | Times tables 1x - 10x (5) |
| 54 | Green » Multiplication | Arrays (1) |
| 55 | Green » Multiplication | Times tables 1x - 10x - missing number (4) |
| 56 | Green » Multiplication | Short multiplication (5) |
| 57 | Green » Multiplication | Short multiplication - missing number (1) |
| 58 | Green » Multiplication | Multiplying by 10 (5) |
| 59 | Green » Multiplication | Multiplying by 100 (5) |
| 60 | Green » Multiplication | Multiplying by 1000 (2) |
| 61 | Green » Multiplication | Multiplication Problem Solving (1) |
| 62 | Green » Multiplication | Problem Solving (1) |
| 63 | Brown » Getting Started | Activities to Get You Started (1) |
| 64 | Brown » Multiplication | Multiply by 10, 100, 1000 (5) |
| 65 | Brown » Multiplication | Times Tables 1x - 10x (2) |
| 66 | Brown » Multiplication | Time tables 11x (1) |
| 67 | Brown » Multiplication | Time tables 12x (1) |
| 68 | Brown » Multiplication | Time tables 1x - 12x (5) |
| 69 | Brown » Multiplication | Factors Match (1) |
| 70 | Brown » Multiplication | Squaring numbers (4) |
| 71 | Brown » Multiplication | Times tables - missing number (2) |
| 72 | Brown » Multiplication | Short multiplication of multiples of 10 (3) |
| 73 | Brown » Multiplication | Multiplication of multiples of 10 - missing no. (3) |
| 74 | Brown » Multiplication | Short multiplication (3) |
| 75 | Brown » Multiplication | Multiply by 20 (3) |
| 76 | Brown » Multiplication | Multiply by multiples of 10 (4) |
| 77 | Brown » Multiplication | Short multiplication - missing number (4) |
| 78 | Brown » Multiplication | Multiplication Problem Solving (1) |
| 79 | Brown » Multiplication | Problem Solving (1) |
| 80 | Brown » Area | Arrays (1) |
| 81 | Black » Getting Started | Activities to Get You Started (1) |
| 82 | Black » Multiplication | Times tables 1-10x (2) |
| 83 | Black » Multiplication | Times tables 1-12x (4) |
| 84 | Black » Multiplication | Times tables - missing number (1) |
| 85 | Black » Multiplication | Squaring numbers (5) |
| 86 | Black » Multiplication | Index notation (1) |
| 87 | Black » Multiplication | Square root (2) |
| 88 | Black » Multiplication | Multiplying by 10x 100x 1000x (2) |
| 89 | Black » Multiplication | Times tables 11x (1) |
| 90 | Black » Multiplication | Times tables 12x (1) |
| 91 | Black » Multiplication | Multiplying by lots of 10 (3) |
| 92 | Black » Multiplication | Multiplying a multiple of 10 by a missing number (1) |
| 93 | Black » Multiplication | Short multiplication - 3 digits by 1 digit (4) |
| 94 | Black » Multiplication | Short multiplication - 4 digits by 1 digit (2) |
| 95 | Black » Multiplication | Short multiplication - missing number (4) |
| 96 | Black » Multiplication | Long multiplication (4) |
| 97 | Black » Multiplication | Long multiplication...continued (3) |
| 98 | Black » Multiplication | Long Multiplication - 3 digits by 2 digits (2) |
| 99 | Black » Multiplication | Long multiplication - missing number (3) |
| 100 | Black » Multiplication | Multiplication- 3 digits by 2 - missing number (1) |
| 101 | Black » Multiplication | Multiplication Problem Solving (1) |
| 102 | Black » Multiplication | Problem Solving (1) |
| 103 | Red Stripe1 » Number Operations | Long Multiplication (1) |
| 104 | Red Stripe1 » Number Operations | Square Root (1) |
Keywords and information on Mathematics Getting started activities and games
Our online Mathematics Getting started activities are part of the full curriculum, our Mathematics Getting started list contains lessons and games all created by teachers for students.
Our interactive activities and Mathematics Getting started make learning Mathematics fun and are all available online all day every day.
We make learning fun through, games, videos, interactive activities, worksheets, rewards, certificates, points, avatars.


