- Full school literacy and mathematics curriculum.
- Over 4000 activities accessible 24hrs a day.
- Fun reward for children like avatars, certificates and special reward rooms.
- Progress reports on school and homework results.
- Over 2000 printable worksheets.
Details of our Video activities
Click to open. Mouse-over to see more details.| 1 | Yellow » Getting Started | Warming Up For The Course (1) | |
| 2 | Yellow » Numbers | Ordering groups of objects to ten (1) | |
| 3 | Yellow » Numbers | Count to twenty (1) | |
| 4 | Yellow » Addition | Adding under 10 (1) | |
| 5 | Yellow » Addition | Adding under 20 (1) | |
| 6 | Yellow » Subtraction | Subtract 1 - Count back (1) | |
| 7 | Yellow » Subtraction | Subtract 2 - Count back (1) | |
| 8 | Yellow » Subtraction | Subtraction - 10 (2) | |
| 9 | Yellow » Multiplication | Rows of 2 (1) | |
| 10 | Yellow » Multiplication | Rows of 5 (1) | |
| 11 | Yellow » Multiplication | Rows of 10 (1) | |
| 12 | Yellow » Multiplication | Identifying the amounts in a group (1) | |
| 13 | Yellow » Division | Modelling equal rows (1) | |
| 14 | Yellow » Division | Sharing equally (2) | |
| 15 | Yellow » Fractions And Decimals | Halves - equal share (1) | |
| 16 | Yellow » Space 2D | Using shapes to construct a picture (1) | |
| 17 | Yellow » Space 2D | Sorting shapes according to colour and shape (2) | |
| 18 | Yellow » Space 2D | Naming two dimensional (2D) shapes (1) | |
| 19 | Yellow » Space 3D | Predicting the movement of objects -roll/slide (1) | |
| 20 | Yellow » Mass | Ordering mass - lightest/heaviest (1) | |
| 21 | Yellow » Time | Reading an analog clock - o'clock (1) | |
| 22 | Red » Getting Started | Activities To Get You Started (1) | |
| 23 | Red » Numbers | 1 more / 1 less (numbers to 30) (1) | |
| 24 | Red » Numbers | count on 2 (numbers to 10) (1) | |
| 25 | Red » Numbers | 2 more / 2 less (numbers to 30) (1) | |
| 26 | Red » Numbers | Count forwards and backwards by 1 (1) | |
| 27 | Red » Numbers | Count forwards and backwards by 2 (1) | |
| 28 | Red » Numbers | Ordinal numbers up to 10th (1) | |
| 29 | Red » Addition | Add on to 5 (1) | |
| 30 | Red » Addition | Add up to 5 (1) | |
| 31 | Red » Addition | Add single digit numbers - visual (1) | |
| 32 | Red » Addition | Adding single digit numbers -add to 20 (1) | |
| 33 | Red » Addition | Make 10 (1) | |
| 34 | Red » Addition | Add three numbers - each under 6 (1) | |
| 35 | Red » Subtraction | Subtract from 10 (1) | |
| 36 | Red » Subtraction | Subtracting numbers under 10 (1) | |
| 37 | Red » Multiplication | Counting by 2's (1) | |
| 38 | Red » Multiplication | Counting by 5's (1) | |
| 39 | Red » Multiplication | Groups of 2 (1) | |
| 40 | Red » Multiplication | Groups of 5 (1) | |
| 41 | Red » Division | Share 12 (1) | |
| 42 | Red » Division | Share 16 (1) | |
| 43 | Red » Division | Share 24 (1) | |
| 44 | Red » Space 2D | Copying a design using 2D shapes (1) | |
| 45 | Red » Space 2D | Creating symmetrical patterns (1) | |
| 46 | Red » Area | Measuring area using informal units (1) | |
| 47 | Red » Mass | Comparing mass - light or heavy (1) | |
| 48 | Red » Mass | Comparing mass - using a balance scale (1) | |
| 49 | Red » Mass | Measuring mass using informal units (1) | |
| 50 | Red » Patterns And Algebra | Recognizing and continuing repeating patterns (1) | |
| 51 | Red » Time | Reading an analog clock - o'clock lesson (1) | |
| 52 | Orange » Numbers | Place Value (1) | |
| 53 | Orange » Numbers | Ordinal numbers (1) | |
| 54 | Orange » Addition | Make 10 (1) | |
| 55 | Orange » Addition | Adding single digit numbers (1) | |
| 56 | Orange » Addition | Adding 3 numbers each up to 10 (1) | |
| 57 | Orange » Addition | Single digit addition - missing number (1) | |
| 58 | Orange » Addition | Adding lots of 10 (1) | |
| 59 | Orange » Addition | Add on up to 10 - numbers up to 50 (1) | |
| 60 | Orange » Addition | Add on up to 10 - numbers up to 100 - Jump Strategy (1) | |
| 61 | Orange » Subtraction | Single digit subtraction - vertical set (1) | |
| 62 | Orange » Subtraction | Single digit subtraction - missing number (1) | |
| 63 | Orange » Subtraction | Subtract 10 from numbers up to 50 (1) | |
| 64 | Orange » Subtraction | Subtract less than 10 from numbers up to 100 (1) | |
| 65 | Orange » Multiplication | Counting by 10's (1) | |
| 66 | Orange » Multiplication | Counting by 5's (1) | |
| 67 | Orange » Multiplication | Adding lots of 5 (1) | |
| 68 | Orange » Multiplication | Groups of 2 (2) | |
| 69 | Orange » Division | Share 12 equally - includes the division symbol (1) | |
| 70 | Orange » Division | Share 16 equally - includes the division symbol (1) | |
| 71 | Orange » Division | Share 24 equally - includes the division symbol (1) | |
| 72 | Orange » Space 2D | Identifying types of lines (1) | |
| 73 | Orange » Space 2D | Creating tessellating patterns (1) | |
| 74 | Orange » Space 3D | Properties of 3D Objects - corners (1) | |
| 75 | Orange » Volume And Capacity | Comparing the volume of two stacks (1) | |
| 76 | Orange » Mass | Calculating the difference in weight - informal (1) | |
| 77 | Orange » Patterns And Algebra | Repeating patterns (1) | |
| 78 | Orange » Time | Reading analog clocks - half past (1) | |
| 79 | Blue » Numbers | Counting forwards and backwards by 10 (2) | |
| 80 | Blue » Numbers | Place value - four digit numbers (1) | |
| 81 | Blue » Addition | Add single digit number - missing number (1) | |
| 82 | Blue » Addition | Two digit addition - without trading (1) | |
| 83 | Blue » Addition | Add two digit numbers (1) | |
| 84 | Blue » Addition | Mental strategies - add on numbers up to 20 (1) | |
| 85 | Blue » Addition | Mental strategies - add on numbers up to 30 (1) | |
| 86 | Blue » Subtraction | Subtracting numbers under 20 from up to 100 (1) | |
| 87 | Blue » Subtraction | Subtract 20 from numbers under 100 (1) | |
| 88 | Blue » Subtraction | Subtract 30 from numbers under 100 (1) | |
| 89 | Blue » Subtraction | Subtract 40 from numbers under 100 (1) | |
| 90 | Blue » Subtraction | Subtract 50 from numbers under 100 (1) | |
| 91 | Blue » Subtraction | Subtracting two digit numbers - without trading (1) | |
| 92 | Blue » Subtraction | Subtracting two digit numbers (2) | |
| 93 | Blue » Multiplication | Groups of 4 (1) | |
| 94 | Blue » Multiplication | Times tables - missing number (1) | |
| 95 | Blue » Multiplication | Multiplying numbers by 10 (1) | |
| 96 | Blue » Division | Division with no remainders (1) | |
| 97 | Blue » Space 2D | Construct 2D shapes (1) | |
| 98 | Blue » Space 2D | Sort 2D shapes - number of corners (1) | |
| 99 | Blue » Area | Measuring area using square centimetres (1) | |
| 100 | Blue » Space 3D | Drawing 3D Objects (2) | |
| 101 | Blue » Space 3D | Recognizing the faces of prisms and cylinders (1) | |
| 102 | Blue » Space 3D | Creating 3D Objects from their nets (1) | |
| 103 | Blue » Space 3D | Naming 3D Objects (1) | |
| 104 | Blue » Mass | Measuring mass using the kilogram (kg) (1) | |
| 105 | Blue » Time | Quarter past and quarter to the hour (1) | |
| 106 | Green » Numbers | Greater than or less than (1) | |
| 107 | Green » Numbers | Expanded notation (1) | |
| 108 | Green » Addition | Adding lots of 100 to numbers less than 1,000 (1) | |
| 109 | Green » Addition | Add two digit numbers (1) | |
| 110 | Green » Addition | Adding 3 sets of numbers (1) | |
| 111 | Green » Addition | Add three digit numbers (1) | |
| 112 | Green » Addition | Add four digit numbers (1) | |
| 113 | Green » Addition | Adding 3 sets of numbers each less than 100 (1) | |
| 114 | Green » Addition | Add two digit numbers - missing number (1) | |
| 115 | Green » Subtraction | Subtracting numbers to 50 (1) | |
| 116 | Green » Subtraction | Two digit subtraction - revision (1) | |
| 117 | Green » Subtraction | Subtract from 100 (1) | |
| 118 | Green » Subtraction | Three digit subtraction (1) | |
| 119 | Green » Multiplication | Times tables 1x - 10x - missing number (1) | |
| 120 | Green » Multiplication | Short multiplication (1) | |
| 121 | Green » Multiplication | Multiplying by 10 (2) | |
| 122 | Green » Multiplication | Multiplying by 100 (1) | |
| 123 | Green » Multiplication | Multiplying by 1000 (1) | |
| 124 | Green » Division | Division with no remainders (1) | |
| 125 | Green » Division | Division with remainders (1) | |
| 126 | Green » Space 2D | Comparing angles to a right angle (1) | |
| 127 | Green » Space 2D | Naming 2D shapes (1) | |
| 128 | Green » Area | The square metre (1) | |
| 129 | Green » Area | Calculating area using a grid (1) | |
| 130 | Green » Space 3D | Drawing 3D Objects (2) | |
| 131 | Green » Space 3D | Naming 3D Objects (1) | |
| 132 | Green » Volume And Capacity | Count the volume of a stack - record in cm3 (1) | |
| 133 | Green » Mass | Measuring weight using a kitchen scale (1) | |
| 134 | Green » Mass | Converting fractions of a kilogram into grams (1) | |
| 135 | Green » Time | Reading time example - 5 minute intervals (1) | |
| 136 | Brown » Numbers | Expanded notation (1) | |
| 137 | Brown » Numbers | Ordering large numbers (1) | |
| 138 | Brown » Addition | Add on lots of 10 - numbers up to 10,000 (1) | |
| 139 | Brown » Addition | Adding five digit numbers (1) | |
| 140 | Brown » Addition | Add 3 rows of numbers (1) | |
| 141 | Brown » Subtraction | Subtract numbers up to 100 (1) | |
| 142 | Brown » Subtraction | Subtracting numbers up to 1000 (1) | |
| 143 | Brown » Subtraction | Subtracting four digit numbers (1) | |
| 144 | Brown » Subtraction | Subtracting from lots of 1000 (1) | |
| 145 | Brown » Multiplication | Multiply by 10, 100, 1000 (1) | |
| 146 | Brown » Multiplication | Squaring numbers (1) | |
| 147 | Brown » Multiplication | Multiply by multiples of 10 (1) | |
| 148 | Brown » Multiplication | Short multiplication - missing number (1) | |
| 149 | Brown » Division | Halving numbers - dividing by 2 (1) | |
| 150 | Brown » Division | Division with no remainders (2) | |
| 151 | Brown » Division | Identify the dividend (1) | |
| 152 | Brown » Division | Division with remainders (1) | |
| 153 | Brown » Space 2D | Naming triangles (1) | |
| 154 | Brown » Space 2D | Enlarging graphics using a grid (1) | |
| 155 | Brown » Area | Calculating area in square metres (1) | |
| 156 | Brown » Space 3D | Naming prisms and pyramids (1) | |
| 157 | Brown » Space 3D | Sketching 3D Objects (2) | |
| 158 | Brown » Volume And Capacity | Volume of a stack in cm3 (1) | |
| 159 | Brown » Mass | Convert from grams to kilograms (1) | |
| 160 | Brown » Mass | Convert kilograms to grams (1) | |
| 161 | Brown » Mass | Measuring using grams and kilograms (1) | |
| 162 | Brown » Mass | The tonne (1) | |
| 163 | Brown » Mass | Convert tonnes to kilograms (1) | |
| 164 | Brown » Mass | Comparing mass using different units (1) | |
| 165 | Black » Numbers | Ordering large numbers (1) | |
| 166 | Black » Numbers | More than and less than a number (1) | |
| 167 | Black » Numbers | Greater than or less than (1) | |
| 168 | Black » Numbers | Negative numbers - an introduction (1) | |
| 169 | Black » Addition | Adding four digit numbers - revision (1) | |
| 170 | Black » Addition | Adding large numbers (1) | |
| 171 | Black » Addition | Adding 3 rows of numbers (1) | |
| 172 | Black » Subtraction | Subtract large numbers (1) | |
| 173 | Black » Subtraction | Subtract from lots of 10000 (1) | |
| 174 | Black » Multiplication | Squaring numbers (1) | |
| 175 | Black » Multiplication | Square root (1) | |
| 176 | Black » Multiplication | Multiplying by 10x 100x 1000x (1) | |
| 177 | Black » Multiplication | Multiplying by lots of 10 (1) | |
| 178 | Black » Multiplication | Short multiplication - 3 digits by 1 digit (1) | |
| 179 | Black » Multiplication | Short multiplication - 4 digits by 1 digit (1) | |
| 180 | Black » Multiplication | Short multiplication - missing number (1) | |
| 181 | Black » Multiplication | Long multiplication (1) | |
| 182 | Black » Multiplication | Long Multiplication - 3 digits by 2 digits (1) | |
| 183 | Black » Division | Division with no remainders (2) | |
| 184 | Black » Division | Halve numbers up to 100 (1) | |
| 185 | Black » Division | Halve numbers up to 1000 (1) | |
| 186 | Black » Division | Identify the dividend (1) | |
| 187 | Black » Division | Division with remainders (1) | |
| 188 | Black » Space 2D | Identifying angles at intersecting lines (1) | |
| 189 | Black » Space 2D | Parts of a circle (1) | |
| 190 | Black » Area | Area of irregular shapes (1) | |
| 191 | Black » Volume And Capacity | Calculating the volume of rectangular prisms (1) | |
| 192 | Black » Mass | Convert grams to kilograms (1) | |
| 193 | Black » Mass | Convert kilograms to grams (1) | |
| 194 | Black » Mass | Fractions of a kilogram (1) | |
| 195 | Black » Mass | The tonne (1) | |
| 196 | Black » Mass | Converting tonnes to kilograms (1) |
Testimonials, parents, teachers and students love our Video activities
"This site is fantastic and wish I had found it earlier-shall tell my teacher friends. Thanks, the kids are so into this especially those whom math is difficult."
Teacher, Clyde Quay
"My students are so motivated and enthusiastic about this site and so many of them have benefited from its content."
Rachel Scott, Teacher, Landsdale Elementary.
"I love the program, as do my students and parents!!! Thanks for making these fantastic tools available."
Shannan Judge, Teacher, Tower Street School.
Keywords and information on Mathematics/maths Video activities and games
Our online mathematics Video activities are part of the full curriculum, our maths Video list contains lessons and games all created by teachers for students.
Our interactive activities and Video make learning mathematics fun and are all available online all day every day.
We make learning fun through, games, videos, interactive activities, worksheets, rewards, certificates, points, avatars.

Australia 
